Friday, September 28, 2012

Around-the-Web AFC East power rankings - Week 4

Here's where the four AFC East teams stand in the major media outlets' NFL power rankings entering Week 4:
              NE     NYJ     BUF      MIA
ESPN         8(5)  17(18)  19(22)   29(25)
NFL.com      8(6)  15(14)  20(24)   28(28)
CBSSports   10(10) 15(19)  17(20)   30(26)
FoxSports   12(8)  19(17)  14(21)   31(29)
NBC (PFT)    8(5)  15(19)  18(20)   31(26)
SI.com       8(5)  18(22)  19(24)   30(27)
PFF          5(3)  19(18)  15(19)   27(29)
AVERAGE:     8     16.7    17.4     29.4

---