Thursday, October 11, 2012

Around-the-Web AFC East power rankings - Week 6

Here's where the four AFC East teams stand in the major media outlets' NFL power rankings entering Week 6:
             NE     NYJ     BUF     MIA
ESPN        5(6)  25(23)  
27(21)  19(26)
NFL.com     6(8)  21(20)  25(21)  22(28)
CBSSports   5(7)  24(22)  21(20)  23(30)
FoxSports   5(9)  27(27)  28(20)  22(26)
NBC (PFT)   4(6)  21(22)  29(17)  23(30)
SI.com      5(6)  22(20)  24(21)  20(25)
PFF         4(5)  25(23)  25(19)  20(27)
AVERAGE:    4.8    23.6    25.6    21.3


-Compiled by Sean Donovan